Paul's profileThe Stuff of NonsensePhotosBlogListsMore ![]() | Help |
|
May 23 Visits To The Birthday Calculator - April 20081,100,482 visits came from 196 countries/territories |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country/Territory | Visits | |
|---|---|---|
| 1. | 869,119 | |
| 2. | 71,904 | |
| 3. | 42,999 | |
| 4. | 23,251 | |
| 5. | 14,831 | |
| 6. | 13,688 | |
| 7. | 4,981 | |
| 8. | 4,525 | |
| 9. | 4,235 | |
| 10. | 3,747 | |
| 11. | 3,171 | |
| 12. | 3,158 | |
| 13. | 2,507 | |
| 14. | 2,154 | |
| 15. | 1,995 | |
| 16. | 1,741 | |
| 17. | 1,332 | |
| 18. | 1,157 | |
| 19. | 1,014 | |
| 20. | 982 | |
| 21. | (not set) | 939 |
| 22. | 937 | |
| 23. | 934 | |
| 24. | 928 | |
| 25. | 835 | |
| 26. | 824 | |
| 27. | 820 | |
| 28. | 792 | |
| 29. | 770 | |
| 30. | 765 | |
| 31. | 731 | |
| 32. | 678 | |
| 33. | 625 | |
| 34. | 616 | |
| 35. | 583 | |
| 36. | 533 | |
| 37. | 530 | |
| 38. | 510 | |
| 39. | 477 | |
| 40. | 453 | |
| 41. | 451 | |
| 42. | 443 | |
| 43. | 398 | |
| 44. | 397 | |
| 45. | 393 | |
| 46. | 386 | |
| 47. | 386 | |
| 48. | 379 | |
| 49. | 375 | |
| 50. | 370 | |
| 51. | 328 | |
| 52. | 324 | |
| 53. | 316 | |
| 54. | 275 | |
| 55. | 275 | |
| 56. | 272 | |
| 57. | 262 | |
| 58. | 260 | |
| 59. | 245 | |
| 60. | 235 | |
| 61. | 235 | |
| 62. | 226 | |
| 63. | 210 | |
| 64. | 209 | |
| 65. | 199 | |
| 66. | 196 | |
| 67. | 193 | |
| 68. | 192 | |
| 69. | 190 | |
| 70. | 184 | |
| 71. | 184 | |
| 72. | 181 | |
| 73. | 176 | |
| 74. | 171 | |
| 75. | 159 | |
| 76. | 153 | |
| 77. | 152 | |
| 78. | 149 | |
| 79. | 143 | |
| 80. | 141 | |
| 81. | 138 | |
| 82. | 126 | |
| 83. | 124 | |
| 84. | 122 | |
| 85. | 107 | |
| 86. | 106 | |
| 87. | 103 | |
| 88. | 103 | |
| 89. | 101 | |
| 90. | 100 | |
| 91. | 97 | |
| 92. | 95 | |
| 93. | 94 | |
| 94. | 72 | |
| 95. | 69 | |
| 96. | 69 | |
| 97. | 68 | |
| 98. | 67 | |
| 99. | 61 | |
| 100. | 58 | |
| 101. | 56 | |
| 102. | 51 | |
| 103. | 51 | |
| 104. | 47 | |
| 105. | 46 | |
| 106. | 46 | |
| 107. | 45 | |
| 108. | 45 | |
| 109. | 44 | |
| 110. | 42 | |
| 111. | 41 | |
| 112. | 41 | |
| 113. | 37 | |
| 114. | 33 | |
| 115. | 32 | |
| 116. | 32 | |
| 117. | 30 | |
| 118. | 29 | |
| 119. | 26 | |
| 120. | 25 | |
| 121. | 25 | |
| 122. | 24 | |
| 123. | 22 | |
| 124. | 22 | |
| 125. | 21 | |
| 126. | 21 | |
| 127. | 20 | |
| 128. | 19 | |
| 129. | 19 | |
| 130. | 17 | |
| 131. | 17 | |
| 132. | 16 | |
| 133. | 16 | |
| 134. | 16 | |
| 135. | 16 | |
| 136. | 15 | |
| 137. | 15 | |
| 138. | 14 | |
| 139. | 13 | |
| 140. | 13 | |
| 141. | 12 | |
| 142. | 12 | |
| 143. | 11 | |
| 144. | 11 | |
| 145. | 11 | |
| 146. | 11 | |
| 147. | 10 | |
| 148. | 9 | |
| 149. | 9 | |
| 150. | 9 | |
| 151. | 9 | |
| 152. | 8 | |
| 153. | 8 | |
| 154. | 7 | |
| 155. | 7 | |
| 156. | 7 | |
| 157. | 7 | |
| 158. | 7 | |
| 159. | 7 | |
| 160. | 6 | |
| 161. | 6 | |
| 162. | 6 | |
| 163. | 5 | |
| 164. | 5 | |
| 165. | 4 | |
| 166. | 4 | |
| 167. | 4 | |
| 168. | 3 | |
| 169. | 3 | |
| 170. | 3 | |
| 171. | 3 | |
| 172. | 2 | |
| 173. | 2 | |
| 174. | 2 | |
| 175. | 2 | |
| 176. | 2 | |
| 177. | 2 | |
| 178. | 2 | |
| 179. | 2 | |
| 180. | 2 | |
| 181. | 1 | |
| 182. | 1 | |
| 183. | 1 | |
| 184. | 1 | |
| 185. | 1 | |
| 186. | 1 | |
| 187. | 1 | |
| 188. | 1 | |
| 189. | 1 | |
| 190. | 1 | |
| 191. | 1 | |
| 192. | 1 | |
| 193. | 1 | |
| 194. | 1 | |
| 195. | 1 | |
| 196. | 1 | |
Where's the outrage? Have you seen the Dairy Queen commercial where a little girl flirts with a boy to get a free sundae from him? "It's like shooting fish in a barrel!" she says. Doesn't this concern you as much as low cut jeans and midriff exposing halter tops?
What's the message being sent by Dairy Queen? A smile and wink gets you stuff. Some sucker will come along and give you stuff, lots of stuff, just for being a bit pretty.
Is his what you want your daughter to be taught? Is this how you want your daughter to live?
Isn't it about time we stood up to corporations who are trying to sell us stuff at any cost without regards to any standards of decency or respect?
Have you ever watched one of those documentaries on television about cat shows? I'v seen a few now and each time I see on I'm reminded that despite the protest of the cat owners who say they love their cats, they certainly do not. Perhaps they even hate their cats but certainly they are indifferent at the least to their cats.
Look at the cats. Do they look happy? Not to me. They are caged much of the time. They are forced to be passive and lazy. They hardly play and if one watches them with their owner they do not show affection but rather they tolerate the owner's clumsy handling of them. Watch them in their cages. Do they reach out to passersby for a little affection? Cats have been breed to need and seek out human attention. These cats don't show that. They are like model on drugs, emotionless and pliable and looking good.
Next time you attend a cat show or see one on television, think about how a pet cat behaves and interacts with the world. Then look at the cats on show?
Are owners who show cats really abusing cats? Think about it!
|
|